Past Member Records: March 2020
Date |
League |
Football Match |
Tips (Odds) |
Ratings |
Result |
31-05-20 | GER D1 | Paderborn 07 vs Borussia Dortmund | Borussia Dortmund (-1.5) | *** | ![]() |
30-05-20 | GER D2 | Holstein Kiell vs Bielefeld | Holstein Kiell (+0) | *** | Lose |
27-05-20 | GER D1 | Augsburg vs Paderborn 07 | Augsburg (-1/2) | *** | Lose |
26-05-20 | GER D1 | Frankfurt vs Freiburg | Frankfurt (-1/2) | *** | Lose |
24-05-20 | GER D1 | Koln vs Fortuna Dusseldorf | Koln (-3/4) | *** | Lose |
23-05-20 | GER D2 | VfL Osnabruck vs Hannover 96 | VfL Osnabruck (+0) | *** | Lose |
22-05-20 | GER D1 | Hertha Berlin vs Union Berlin | Union Berlin (+1/4) | *** | Lose |
17-05-20 | GER D2 | Greuther Furth vs Hamburg SV | Hamburg SV (-1/2) | *** | Lose |
16-05-20 | GER D1 | Borussia Dortmund vs Schalke 04 | Borussia Dortmund (-1) | *** | ![]() |
08-03-20 | EPL | Manchester United vs Manchester City | Manchester City (-3/4) | *** | Lose |
07-03-20 | EPL | Arsenal vs West Ham | Arsenal (-1) | *** | Draw |
01-03-20 | ENG CUP | Manchester City vs Aston Villa | Manchester City (-2 1/4) | *** | Lose |
More Records |