Past Member Records: June 2019
Date |
League |
Football Match |
Football Tips (Odds) |
Ratings |
Result |
30/06/19 | GOLD | Jamaica vs Panama | Panama (+1) | *** | Lose |
28/06/19 | COPA | Venezuela vs Argentina | Venezuela (+1) | *** | Lose |
24/06/19 | COPA | Ecuador vs Japan | Japan (+0,0.5) | *** | ![]() |
22/06/19 | COPA | Bolivia vs Venezuela | Venezuela (-1) | *** | ![]() |
21/06/19 | COPA | Ecuador vs Chile | Chile (-0.5) | *** | ![]() |
19/06/19 | COPA | Colombia vs Qatar | Qatar (+1,1.5) | *** | ![]() |
17/06/19 | GOLD CUP | Jamaica vs Honduras | Honduras (+0,0.5) | *** | Lose |
15/06/19 | COPA | Argentina vs Colombia | Colombia (+0,0.5) | *** | ![]() |
10/06/19 | EURO 2020 Q | Poland vs Israel | Poland (-1) | *** | ![]() |
09/06/19 | UEFA NATIONS | Switzerland vs England | Switzerland (+0,0.5) | *** | ![]() |
08/06/19 | EURO 2020 Q | Moldova vs Andorra | Moldova (-1) | *** | Draw |
07/06/19 | EURO 2020 Q | Norway vs Romania | Norway (-0.5) | *** | Lose |
01/06/19 | UEFA CL | Liverpool vs Tottenham Hotspur | Liverpool (-0.5) | *** | ![]() |
Yes, i want to join membership |